31/10/2025
Tiguleni Ma phone
Samsung Galaxy A53 || 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || MWK 920,000
RedMi Note 10 5 G || 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 550,000
Google Pixel 4 watch || 2 GB RAM + 32 GB Storage || 455 mAh || MWK 560,000
RedMi Note 12 || 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 670,000
RedMi Note 8 || 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 435,000
RedMi Note 14 || 48 MP + 1080p || 6 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 920,000
Huawei Y9 Prime || 48 MP + 1080p || 6 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 4000 mAh || MWK 490,000
RedMi 12 C || 50 MP + 1080p || 6 GB Ram + 128 GB Storage || Type B cable charger || Accessories || 5000 mAh || MWK 465,000
Google Pixel 8 || 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 4575 mAh || MWK 2,355,000
Samsung Galaxy S21 5 G || 64MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || MWK 1,350,000
Google Pixel 7 Pro = MWK 1,800,000
Google Pixel 7 Pro = MWK 1,800,000
Google Pixel 6 = MWK 1,200,000
Nokia Keypad 106 = MWK 55,000
Huawei Y9S || 48 MP + 1080p || 6 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 4000 mAh || MWK 490,000
Nothing Phone 2a || 50 MP + 2160p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 2,000,000
RedMi Note 9|| 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 490,000
Moto G || 50 MP + 1080p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 695,000
Huawei Y9 2019 || 128 GB + 6 GB || Type B Charger || 4,000 mAh Battery Capacity || MWK 370,000
Huawei Nova 3i || 4,000 mAh Battery Capacity || Type B Charger || 50 MP + 1080 p || 128 GB + 4 GB RAM || MWK 320,000
Huawei Y9 2019 || 128 GB + 6 GB || Type B Charger || 4,000 mAh Battery Capacity || MWK 370,000
One Plus 8 || 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 850,000*
RedMi 12 || 50 MP + 4320p || 8 GB Ram + 128 GB Storage || Type C cable charger || Accessories || 5000 mAh || MWK 490,000
Huawei Mate 10 Pro || 128 GB + 6 GB || Type B Charger || 4,000 mAh Battery Capacity || MWK 325,000
Contacts 0887760477 / 0986929412